Trade Capacity
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
Africa | 65.00% | Gas Stove |
Southeast Asia | 30.00% | Gas Stove |
Mid East | 5.00% | Gas Stove |
Total Annual Revenue: | confidential | |
---|---|---|
Total Export Revenue : | confidential | |
Export Percentage: | 81% - 90% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW | |||
---|---|---|---|---|
Accepted Payment Currency: | EUR, HKD, CNY | |||
Accepted Payment Type: | T/T, L/C, D/P D/A, Credit Card, Western Union, Cash | |||
Nearest Port: | NANSHA, SHENZHEN, HUANGPU |
Trade Ability
Language Spoken: | English | |
---|---|---|
No. of Employees in Trade Department: | 3-5 People | |
Average Lead Time: | 30 Day(s) | |
Export Mode: |
Using an agent
|
Photo of Main Products
Email to this supplier